THE DROP
Size Guide
Find your fit.
These are finished garment measurements—not body measurements. Measure a favorite tee or hoodie flat, then compare it with the chart. A 1–3 cm production difference may occur.
Heavyweight tees
Oversized fit. Choose your usual size for a relaxed fit; size down for a closer fit.
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 27.5670 | 21.2654 | 22.0556 | 9.0623 |
| M | 28.3572 | 22.0556 | 22.8358 | 9.4524 |
| L | 29.1374 | 22.8358 | 23.6260 | 9.8425 |
| XL | 29.9276 | 23.6260 | 24.4162 | 10.2426 |
| 2XL | 30.7178 | 24.4162 | 25.2064 | 10.6327 |
Chest is measured flat from armpit to armpit.
Hoodies
Relaxed streetwear fit. Choose your usual size for the intended fit.
| Size | Length | Shoulder | Chest | Sleeve length |
|---|---|---|---|---|
| S | 27.5670 | 22.4457 | 26.3867 | 24.0261 |
| M | 28.3572 | 23.0358.5 | 27.1769 | 24.4162 |
| L | 29.1374 | 23.6260 | 27.9571 | 24.8063 |
| XL | 29.9276 | 24.2161.5 | 28.7473 | 25.2064 |
| 2XL | 30.7178 | 24.8063 | 29.5375 | 25.5965 |
Chest is measured flat from armpit to armpit.
How to measure
- LengthMeasure from where the shoulder seam meets the collar to the hem.
- ShoulderMeasure from shoulder seam to shoulder seam across the back.
- ChestMeasure straight across from the stitches below one armpit to the other.
- Sleeve lengthMeasure from where the shoulder seam meets the armhole to the cuff.
THE DROP®